Spec. | Working Volt age | Power | Luminous Flux | CRI |
AN-TGD04 -50W | AC85-265V | 50W | 5000-5250lm | >80 |
AN-TGD04 -100W | AC85-265V | 100W | 10000-10500lm | >80 |
AN-TGD04 -150W | AC85-265V | 150W | 15000-15750lm | >80 |
AN-TGD04 -200W | AC85-265V | 200W | 20000-21000lm | >80 |
AN-TGD04 -300W | AC85-265V | 300W | 30000-31500lm | >80 |
AN-TGD04 -4 00W | AC85-265V | 4 00W | 4 0000-4 2000lm | >80 |
AN-TGD04 -600W | AC85-265V | 600W | 60000-63000lm | >80 |
AN-TGD04 -800W | AC85-265V | 800W | 80000-84 000lm | >80 |
Reviews
There are no reviews yet.