Spec. | Working Volt age | Power | Luminous Flux | CRI |
AN-IFL09-10W | AC85-265V | 10W | 700-750lm | >70 |
AN-IFL09-20W | AC85-265V | 20W | 14 00-1500lm | >70 |
AN-IFL09-30W | AC85-265V | 30W | 2100-2250lm | >70 |
AN-IFL09-50W | AC85-265V | 50W | 3500-3750lm | >70 |
AN-IFL09-100W | AC85-265V | 100W | 7000-7500lm | >70 |
AN-IFL09-150W | AC85-265V | 150W | 10500-11250lm | >70 |
AN-IFL09-200W | AC85-265V | 200W | 14 000-15000lm | >70 |
AN-IFL09-300W | AC85-265V | 300W | 21000-22500lm | >70 |
Reviews
There are no reviews yet.