Spec. | Working Volt age | Power | Luminous Flux | CRI |
AN-IFL-10W | AC85-265V | 10W | 700-750lm | >70 |
AN-IFL-20W | AC85-265V | 20W | 14 00-1500lm | >70 |
AN-IFL-30W | AC85-265V | 30W | 2100-2250lm | >70 |
AN-IFL-50W | AC85-265V | 50W | 3500-3750lm | >70 |
AN-IFL-100W | AC85-265V | 100W | 7000-7500lm | >70 |
AN-IFL-150W | AC85-265V | 150W | 10500-11250lm | >70 |
AN-IFL-200W | AC85-265V | 200W | 14 000-15000lm | >70 |
AN-IFL-250W | AC85-265V | 250W | 17500-18500lm | >70 |
AN-IFL-300W | AC85-265V | 300W | 21000-22500lm | >70 |
AN-IFL-4 00W | AC85-265V | 4 00W | 28000-30000lm | >70 |
AN-IFL-500W | AC85-265V | 500W | 35000-37500lm | >70 |
Reviews
There are no reviews yet.