Spec. | Luminous Flux | CRI | Solar Panel | Bat t ery |
AN-ISSL-B-20W | 1800lm | >80 | 4 5W | 12V21AH |
AN-ISSL-B-25W | 2250lm | >80 | 50W | 12V24 AH |
AN-ISSL-B-30W | 2700lm | >80 | 60W | 12V27AH |
AN-ISSL-B-4 0W | 3600lm | >80 | 60W | 12V30AH |
AN-ISSL-B-50W | 4 500lm | >80 | 70W | 12V36AH |
AN-ISSL-B-60W | 54 00lm | >80 | 80W | 12V4 2AH |
AN-ISSL-B-80W | 7200lm | >80 | 100W | 12V57AH |
AN-ISSL-B-100W | 9000lm | >80 | 130W | 12V63AH |
AN-ISSL-B-120W | 10800lm | >80 | 150W | 12V78AH |
Reviews
There are no reviews yet.