Spec. | Working Volt age | Power | Luminous Flux | CRI |
AN-SLH2-60W | AC85-265V | 60W | 6000-6600lm | >80 |
AN-SLH2-120W | AC85-265V | 120W | 12000-13200lm | >80 |
AN-SLH2-180W | AC85-265V | 180W | 18000-19800lm | >80 |
AN-SLH2-24 0W | AC85-265V | 24 0W | 24 000-264 00lm | >80 |
AN-SLH2-300W | AC85-265V | 300W | 30000-33000lm | >80 |
Reviews
There are no reviews yet.