Spec. | Working Volt age | Power | Luminous Flux | CRI |
AN-SLM2-30W | AC85-265V | 30W | 3000-3300lm | >80 |
AN-SLM2-50W | AC85-265V | 50W | 5000-5500lm | >80 |
AN-SLM2-80W | AC85-265V | 80W | 8000-8800lm | >80 |
AN-SLM2-100W | AC85-265V | 100W | 10000-11000lm | >80 |
AN-SLM2-120W | AC85-265V | 120W | 12000-13200lm | >80 |
AN-SLM2-150W | AC85-265V | 150W | 15000-16500lm | >80 |
Reviews
There are no reviews yet.